<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>IEEE PES Show Blog</title>
	<link>http://ieee-pes-td.com</link>
	<description>IEEE PES Show Blog</description>
	<pubDate>Thu, 01 May 2008 16:45:15 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.2</generator>
	<language>en</language>
			<item>
		<title>Ladies &#038; Gentlemen - The 2008 PES T&#038;D Expo</title>
		<link>http://ieee-pes-td.com/2008/05/01/ladies-gentlemen-the-2008-pes-td-expo/</link>
		<comments>http://ieee-pes-td.com/2008/05/01/ladies-gentlemen-the-2008-pes-td-expo/#newtarget</comments>
		<pubDate>Thu, 01 May 2008 16:45:15 +0000</pubDate>
		<dc:creator>Gene</dc:creator>
		
		<category><![CDATA[Chicago Experiences]]></category>

		<guid isPermaLink="false">http://ieee-pes-td.com/2008/05/01/ladies-gentlemen-the-2008-pes-td-expo/</guid>
		<description><![CDATA[
    
]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="350"><br><param name="movie" value="http://www.youtube.com/v/apYRRKPCGi4"> </param> <embed src="http://www.youtube.com/v/apYRRKPCGi4" type="application/x-shockwave-flash" width="425" height="350"> </embed> </object></p>]]></content:encoded>
			<wfw:commentRss>http://ieee-pes-td.com/2008/05/01/ladies-gentlemen-the-2008-pes-td-expo/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Chicago - Memories From the 2008 PES T&#038;D Expo</title>
		<link>http://ieee-pes-td.com/2008/05/01/chicago-memories-from-the-2008-pes-td-expo/</link>
		<comments>http://ieee-pes-td.com/2008/05/01/chicago-memories-from-the-2008-pes-td-expo/#newtarget</comments>
		<pubDate>Thu, 01 May 2008 16:44:09 +0000</pubDate>
		<dc:creator>Gene</dc:creator>
		
		<category><![CDATA[Chicago Experiences]]></category>

		<guid isPermaLink="false">http://ieee-pes-td.com/2008/05/01/chicago-memories-from-the-2008-pes-td-expo/</guid>
		<description><![CDATA[
    
]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="350"><br><param name="movie" value="http://www.youtube.com/v/4zaW__jYUxo"> </param> <embed src="http://www.youtube.com/v/4zaW__jYUxo" type="application/x-shockwave-flash" width="425" height="350"> </embed> </object></p>]]></content:encoded>
			<wfw:commentRss>http://ieee-pes-td.com/2008/05/01/chicago-memories-from-the-2008-pes-td-expo/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Behind The Scenes At The 2008 PES T&#038;D Expo</title>
		<link>http://ieee-pes-td.com/2008/05/01/behind-the-scenes-at-the-2008-pes-td-expo/</link>
		<comments>http://ieee-pes-td.com/2008/05/01/behind-the-scenes-at-the-2008-pes-td-expo/#newtarget</comments>
		<pubDate>Thu, 01 May 2008 16:42:14 +0000</pubDate>
		<dc:creator>Gene</dc:creator>
		
		<category><![CDATA[Chicago Experiences]]></category>

		<guid isPermaLink="false">http://ieee-pes-td.com/2008/05/01/behind-the-scenes-at-the-2008-pes-td-expo/</guid>
		<description><![CDATA[

]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="350"><br><param name="movie" value="http://www.youtube.com/v/ofXvFPrmDNc"></param><embed src="http://www.youtube.com/v/ofXvFPrmDNc" type="application/x-shockwave-flash" width="425" height="350"></embed></object></p>]]></content:encoded>
			<wfw:commentRss>http://ieee-pes-td.com/2008/05/01/behind-the-scenes-at-the-2008-pes-td-expo/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New Orleans - Here We Come</title>
		<link>http://ieee-pes-td.com/2008/04/29/new-orleans-here-we-come/</link>
		<comments>http://ieee-pes-td.com/2008/04/29/new-orleans-here-we-come/#newtarget</comments>
		<pubDate>Tue, 29 Apr 2008 22:24:12 +0000</pubDate>
		<dc:creator>Gene</dc:creator>
		
		<category><![CDATA[All  Things IEEE]]></category>

		<guid isPermaLink="false">http://ieee-pes-td.com/2008/04/29/new-orleans-here-we-come/</guid>
		<description><![CDATA[The 2008 IEEE PES T&#038;D Expo is history now.



The very first Show Blog is history too. I picked up some new nick-names along the way too. I have been called the &#8220;Blogger,&#8221; the &#8220;Bloggist,&#8221; the &#8220;Bloggster,&#8221; and my favorite the “Blogmeister.” I have never worked so hard at a PES T&#038;D Expo, but I have [...]]]></description>
			<content:encoded><![CDATA[<p>The 2008 IEEE PES T&#038;D Expo is history now.<br><div class='imageright'><a href='http://ieee-pes-td.com/wp-content/uploads/2008/04/orleans_bourbon_arp_750pix.jpg' class='thickbox' ><img src='http://ieee-pes-td.com/wp-content/uploads/2008/04/orleans_bourbon_arp_750pix.thumbnail.jpg' class="imgright" alt='orleans_bourbon_arp_750pix.jpg' /></a><br></p></div><p>The very first Show Blog is history too. I picked up some new nick-names along the way too. I have been called the &#8220;Blogger,&#8221; the &#8220;Bloggist,&#8221; the &#8220;Bloggster,&#8221; and my favorite the “Blogmeister.” I have never worked so hard at a PES T&#038;D Expo, but I have never had so much fun either. I met a lot of old friends and made a lot of new ones. My head aches with all I have learned. Now it is time to switch from the past; it was fun, but it is over. We have to start thinking ahead to New Orleans in 2010. I talked with Tommy Mayne about 2010. I even got a couple of stories (something about King Cakes and spin the bottle), which I can’t repeat here and a string of Mardi Gras beads. He is in high gear, moving like a Tasmanian devil, a whirlwind, and he is stirring everyone up for the 2010 IEEE PES T&#038;D Expo. With Tommy involved, I know we are going to get &#8220;lagniappe&#8221; (something extra) for our show. He and his team have a lot of work to do and not much time to get it done. As Tommy always says to me, “Laissez les bon temps rouler!” (Let the good times roll!)</p>]]></content:encoded>
			<wfw:commentRss>http://ieee-pes-td.com/2008/04/29/new-orleans-here-we-come/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Hasta Luego y Vaya Con Dios - From New Mexico</title>
		<link>http://ieee-pes-td.com/2008/04/27/hasta-luego-y-vaya-con-dios-from-new-mexico/</link>
		<comments>http://ieee-pes-td.com/2008/04/27/hasta-luego-y-vaya-con-dios-from-new-mexico/#newtarget</comments>
		<pubDate>Sun, 27 Apr 2008 17:11:01 +0000</pubDate>
		<dc:creator>Gene</dc:creator>
		
		<category><![CDATA[Up Front and Personal]]></category>

		<guid isPermaLink="false">http://ieee-pes-td.com/2008/04/27/hasta-luego-y-vaya-con-dios-from-new-mexico/</guid>
		<description><![CDATA[Well friends as the song says, “the party’s over - it’s time to call it a day.”



Pam and I are back in the high desert of New Mexico. We had coffee this morning and talked about all the exciting things we encountered in Chicago (the Greater Chicago area has almost 6 times the population as [...]]]></description>
			<content:encoded><![CDATA[<p>Well friends as the song says, “the party’s over - it’s time to call it a day.”<br><div class='imageright'><a href='http://ieee-pes-td.com/wp-content/uploads/2008/04/good-bye.jpg' class='thickbox' ><img src='http://ieee-pes-td.com/wp-content/uploads/2008/04/good-bye.thumbnail.jpg' class="imgright" alt='good-bye.jpg' /></a><br></p></div><p>Pam and I are back in the high desert of New Mexico. We had coffee this morning and talked about all the exciting things we encountered in Chicago (the Greater Chicago area has almost 6 times the population as the entire state of New Mexico), so it was very different. We took advantage of all this area had to offer with its museums, shopping, dining, and shows. It was everything we had hope and planned for in the weeks prior to the trip. Pam is back at work on her quilt designs – she has a business to run. I too have neglected my business “Lone Wolf Engineering,” but not really. You have to recharge your mind and spirit in order to give your company, or in my case my clients a fresh viewpoint and an excited attitude. I learned so much at the 2008 PES T&#038;D Expo. My notepad was always at hand as I talked with the Exhibitors. I have a much better understanding of the many new technologies of the Smart Grid, made a lot of new friends who will explain how their products work and how I can apply them to my engineering projects.  It was great embracing civilization and all of its benefits, but we hunger for the solitude of the wilderness and hiking in the “high-country” too. Happy Trails!</p>]]></content:encoded>
			<wfw:commentRss>http://ieee-pes-td.com/2008/04/27/hasta-luego-y-vaya-con-dios-from-new-mexico/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Hey - I wasn&#8217;t Ready For It To End</title>
		<link>http://ieee-pes-td.com/2008/04/27/hey-i-wasnt-ready-for-it-to-end/</link>
		<comments>http://ieee-pes-td.com/2008/04/27/hey-i-wasnt-ready-for-it-to-end/#newtarget</comments>
		<pubDate>Sun, 27 Apr 2008 16:33:35 +0000</pubDate>
		<dc:creator>Gene</dc:creator>
		
		<category><![CDATA[Show Events]]></category>

		<guid isPermaLink="false">http://ieee-pes-td.com/2008/04/27/hey-i-wasnt-ready-for-it-to-end/</guid>
		<description><![CDATA[The 2008 PES Expo is over, the gate is closed, everyhting is packed up, and everyone has gone back home.



A new conference is taking place in the hotels we vacated. The last figure I heard on attendance was over 13,500 and I’m sure it went higher. We had roughly 700 exhibitors from around the world [...]]]></description>
			<content:encoded><![CDATA[<p>The 2008 PES Expo is over, the gate is closed, everyhting is packed up, and everyone has gone back home.<br><div class='imageright'><a href='http://ieee-pes-td.com/wp-content/uploads/2008/04/gate.jpg' class='thickbox' ><img src='http://ieee-pes-td.com/wp-content/uploads/2008/04/gate.thumbnail.jpg' class="imgright" alt='gate.jpg' /></a><br></p></div><p>A new conference is taking place in the hotels we vacated. The last figure I heard on attendance was over 13,500 and I’m sure it went higher. We had roughly 700 exhibitors from around the world at this PES Expo. I also heard more than 50 companies took part in the student job fair. There were over 200 poster sessions too. By any standards, this was a major event for the electric utility industry in both education and displaying the technologies of the intelligent grid.  Tommy Mayne and his team have already started the work to make the 2010 PES T&#038;D Expo even better. New Orleans is ready for us; we have to get ready for it. Tommy assures me the coffee is better down south too. You’ll find me at Café Du Monde with that marvelous French Roast and Chicory (not to mention the platter of beignets). As they say down south – “All ya all come visit now!&#8221;</p>]]></content:encoded>
			<wfw:commentRss>http://ieee-pes-td.com/2008/04/27/hey-i-wasnt-ready-for-it-to-end/feed/</wfw:commentRss>
		</item>
		<item>
		<title>What on Earth is This</title>
		<link>http://ieee-pes-td.com/2008/04/25/what-on-earth-is-this/</link>
		<comments>http://ieee-pes-td.com/2008/04/25/what-on-earth-is-this/#newtarget</comments>
		<pubDate>Fri, 25 Apr 2008 23:15:31 +0000</pubDate>
		<dc:creator>Gene</dc:creator>
		
		<category><![CDATA[Chicago Experiences]]></category>

		<guid isPermaLink="false">http://ieee-pes-td.com/2008/04/25/what-on-earth-is-this/</guid>
		<description><![CDATA[


Did H.G. Wells come to Chicago?  I found this creature as I walked about the streets of Chicago. Anyone know what this is? Is it one of the Martians from War of the Worlds? I&#8217;ll tell in the last blog. Send me your guess.
]]></description>
			<content:encoded><![CDATA[<div class='imageright'><a href='http://ieee-pes-td.com/wp-content/uploads/2008/04/war-of-the-worlds.jpg' class='thickbox' ><img src='http://ieee-pes-td.com/wp-content/uploads/2008/04/war-of-the-worlds.thumbnail.jpg' class="imgright" alt='war-of-the-worlds.jpg' /></a><br></p></div><p>Did H.G. Wells come to Chicago?  I found this creature as I walked about the streets of Chicago. Anyone know what this is? Is it one of the Martians from War of the Worlds? I&#8217;ll tell in the last blog. Send me your guess.</p>]]></content:encoded>
			<wfw:commentRss>http://ieee-pes-td.com/2008/04/25/what-on-earth-is-this/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Gene Being Gene</title>
		<link>http://ieee-pes-td.com/2008/04/25/gene-being-gene/</link>
		<comments>http://ieee-pes-td.com/2008/04/25/gene-being-gene/#newtarget</comments>
		<pubDate>Fri, 25 Apr 2008 18:45:01 +0000</pubDate>
		<dc:creator>Gene</dc:creator>
		
		<category><![CDATA[Up Front and Personal]]></category>

		<guid isPermaLink="false">http://ieee-pes-td.com/2008/04/25/gene-being-gene/</guid>
		<description><![CDATA[


I ran into a couple of old friends at the Areva Exhibit. Neil and Chris have worked with me for years on the HVDC and FACTS Subcommittee. They are experts in the Power Electronics field. We had been talking about the HVDC Cross Channel link when Gene made an inappropriate remark about the color of [...]]]></description>
			<content:encoded><![CDATA[<div class='imageright'><a href='http://ieee-pes-td.com/wp-content/uploads/2008/04/gene-comment.jpg' class='thickbox' ><img src='http://ieee-pes-td.com/wp-content/uploads/2008/04/gene-comment.thumbnail.jpg' class="imgright" alt='gene-comment.jpg' /></a><br></p></div><p>I ran into a couple of old friends at the Areva Exhibit. Neil and Chris have worked with me for years on the HVDC and FACTS Subcommittee. They are experts in the Power Electronics field. We had been talking about the HVDC Cross Channel link when Gene made an inappropriate remark about the color of the shirts. Pam reacted just as I took the photo. It sure was fun visiting together.</p>]]></content:encoded>
			<wfw:commentRss>http://ieee-pes-td.com/2008/04/25/gene-being-gene/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Companions Meeting Room</title>
		<link>http://ieee-pes-td.com/2008/04/25/164/</link>
		<comments>http://ieee-pes-td.com/2008/04/25/164/#newtarget</comments>
		<pubDate>Fri, 25 Apr 2008 18:39:01 +0000</pubDate>
		<dc:creator>Gene</dc:creator>
		
		<category><![CDATA[Show Events]]></category>

		<guid isPermaLink="false">http://ieee-pes-td.com/2008/04/25/164/</guid>
		<description><![CDATA[


Pam reported the companions had an enjoyable conference. PES had a companion room in McCormack Place for them to meet and eat. Breakfast was served every morning (not a heavy one thank you). There were tours and activities to keep everyone happy and busy.
]]></description>
			<content:encoded><![CDATA[<div class='imageright'><a href='http://ieee-pes-td.com/wp-content/uploads/2008/04/comp.jpg' class='thickbox' ><img src='http://ieee-pes-td.com/wp-content/uploads/2008/04/comp.thumbnail.jpg' class="imgright" alt='comp.jpg' /></a><br></p></div><p>Pam reported the companions had an enjoyable conference. PES had a companion room in McCormack Place for them to meet and eat. Breakfast was served every morning (not a heavy one thank you). There were tours and activities to keep everyone happy and busy.</p>]]></content:encoded>
			<wfw:commentRss>http://ieee-pes-td.com/2008/04/25/164/feed/</wfw:commentRss>
		</item>
		<item>
		<title>My Feet Got a Workout</title>
		<link>http://ieee-pes-td.com/2008/04/25/my-feet-got-a-workout/</link>
		<comments>http://ieee-pes-td.com/2008/04/25/my-feet-got-a-workout/#newtarget</comments>
		<pubDate>Fri, 25 Apr 2008 17:12:12 +0000</pubDate>
		<dc:creator>Gene</dc:creator>
		
		<category><![CDATA[Everything Smart Grid]]></category>

		<guid isPermaLink="false">http://ieee-pes-td.com/2008/04/25/my-feet-got-a-workout/</guid>
		<description><![CDATA[


I think I walked 5 or 6 miles a day during the Expo. The McCormick Place is one of the biggest conference centers I think I have ever been in. The exhibit floor was huge and there were 5 or 6 levels for all the papers, panels, and sessions. When my friend Mark Zeller at [...]]]></description>
			<content:encoded><![CDATA[<div class='imageright'><a href='http://ieee-pes-td.com/wp-content/uploads/2008/04/view.jpg' class='thickbox' ><img src='http://ieee-pes-td.com/wp-content/uploads/2008/04/view.thumbnail.jpg' class="imgright" alt='view.jpg' /></a><br></p></div><p>I think I walked 5 or 6 miles a day during the Expo. The McCormick Place is one of the biggest conference centers I think I have ever been in. The exhibit floor was huge and there were 5 or 6 levels for all the papers, panels, and sessions. When my friend Mark Zeller at Schweitzer Engineering Laboratories offered me a chance to sit down and discuss the smart grid I took it. We talked about phasor monitors, sensors, real time monitoring of protection systems, micro-processors, and just watched the crowd walk by.</p>]]></content:encoded>
			<wfw:commentRss>http://ieee-pes-td.com/2008/04/25/my-feet-got-a-workout/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
